Mr. Slim GR Series
This deluxe series features advanced inverter technology developed worldwide through many years of experience.
• R32 Inverter
• Fast Cooling
• Quiet Operation
• Auto Vane Control
Model / Capacity
1.0 HP – MSY-GR10VF
1.5 HP – MSY-GR13VF
2.0 HP – MSY-GR18VF
2.5 HP – MSY-GR24VF
3.0 HP – MSY-GR28VF
In store stocks availability are subject to respective retailers.
Specifications
General | MSY-GR10VF (1.0HP) | MSY-GR13VF (1.5HP) | MSY-GR18VF (2.0HP) | MSY-GR24VF (2.5HP) | MSY-GR28VF (3.0HP) |
---|---|---|---|---|---|
Cooling Capacity (Btu/hr) | 3,753 - 11,601 | 4,777 - 13,989 | 6,142 - 20,472 | 6,142 - 26,614 | 7,165 - 31,390 |
Capacity (Rated) [Btu/hr] | 9,554 | 12,624 | 17,742 | 24,225 | 27,978 |
Capacity (Rated) [kW] | 2.8 (1.1 - 3.4) | 3.7 (1.4 - 4.1) | 5.2 (1.8 - 6.0) | 7.1 (1.8 - 7.8) | 8.2 (2.1 - 9.2) |
CSPF (kWh) | 6.64 | 6.24 | 6.28 | 5.67 | - |
CSPF Star Rating | 5 Star | 5 Star | 5 Star | 5 Star | - |
Power Input (kW) | 0.77 | 1.1 | 1.4 | 2.02 | 2.5 |
Running Current (A) | 3.9 | 5.3 | 6.2 | 9.1 | 11.2 |
Power Supply | 230-240V, 50Hz (Single Phase) | 230-240V, 50Hz (Single Phase) | 230-240V, 50Hz (Single Phase) | 230-240V, 50Hz (Single Phase) | 230-240V, 50Hz (Single Phase) |
Indoor Unit | |||||
Air Flow (S.Lo-S.Hi) [m3/min] | 4.0 - 11.4 | 4.3 - 11.8 | 9.0 - 19.5 | 9.6 - 20.3 | 9.8 - 21.8 |
Air Flow (S.Lo-S.Hi) [CFM] | 141 - 403 | 152 - 417 | 318 - 689 | 339 - 717 | 346 - 770 |
Noise Level (S.Lo-S.Hi) [dB(A)] | 18 - 42 | 19 - 43 | 27 - 49 | 28 - 51 | 30 - 53 |
Dimensions (W x D x H) [mm] | 838 x 229 x 280 | 838 x 229 x 280 | 1100 x 257 x 325 | 1100 x 257 x 325 | 1100 x 257 x 325 |
Net Weight (kg) | 10.0 | 10.0 | 17.0 | 17.0 | 17.0 |
Outdoor Unit | |||||
Noise Level [dB(A)] | 47 | 49 | 52 | 57 | 56 |
Dimensions (W x D x H) [mm] | 699 x 249 x 538 | 699 x 249 x 538 | 800 x 285 x 550 | 800 x 285 x 714 | 800 x 330 x 880 |
Net Weight (kg) | 21.5 | 25.0 | 31.5 | 38.0 | 48.0 |
Connection Method | Flared | Flared | Flared | Flared | Flared |
Pipe Size (Gas mm) | 9.52 | 9.52 | 12.7 | 12.7 | 15.88 |
Outer Diameter (Liquid mm) | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 |
Max Piping Length (m) | 20 | 20 | 20 | 30 | 30 |
Max Height Difference (m) | 12 | 12 | 12 | 15 | 15 |
Reasons to choose Mitsubishi Electric Wall-mounted Air Conditioners.
Learn more about how Mitsubishi Electric air conditioners can meet the needs of just about any building.
Main features
Auto Vane Control
Auto vanes can be moved left and right, and up and down using the remote controller with 6 horizontal swing positions and 5 vertical swing positions.

Auto Vane Control
Auto vanes can be moved left and right, and up and down using the remote controller with 6 horizontal swing positions and 5 vertical swing positions.
Products Features
Air Filter (Prefilter)
Electrostatic anti-allergy enzyme filter*
Easy Clean Design
DBC (Fan/HEX/Box)
Micropractice catching filter (PM 2.5)*
*optional
Computerized Dehumidification
Long Air Flow: 8m / 12m
Fuzzy Logic “I-Feel”
Double Vane
Auto Mode
Area Setting**
Vane Control: 5**
Sleep mode
Fast cooling
**only available for certain model
24 hours On/Off timer
LCD Wireless Remote Controller
Back light (remote)
Auto restart
Anti-rust treatment
Durable Electronic Metal Housing
Emergency Circuit Protection
Self Diagnostic (IDU Blinking)
Auto Fan Mode
Long Piping Length: 20m / 30m
Blue Fin Condenser
Self Diagnostic (Error code on RC)

Have a Question?
Send us any enquiries on our Mitsubishi Electric products. Call now to get your quick answers on everything related to Mitsubishi Electric.
You might also be interested in.
Mitsubishi aircond products range from room aircon to sophisticated air conditioning systems.