Mr. Slim JR Series
The latest addition to our standard range of non-inverter models using R32 refrigerant.
• R32 Non-inverter
• Nano Platinum Filter
• Easy Clean Design
• Dual Barrier Coating
Model / Capacity
1.0 HP – MS-JR10VF
1.5 HP – MS-JR13VF
2.0 HP – MS-JR18VF
2.5 HP – MS-JR24VF
In store stocks availability are subject to respective retailers.
Specifications
General | MS-JR10VF (1.0HP) | MS-JR13VF (1.5HP) | MS-JR18VF (2.0HP) | MS-JR24VF (2.5HP) |
---|---|---|---|---|
Cooling Capacity (Btu/hr) | 9,212 | 12,283 | 17,401 | 21,837 |
Capacity (Rated) [Btu/hr] | 9,212 | 12,283 | 17,401 | 21,837 |
Capacity (Rated) [kW] | 2.70 | 3.60 | 5.10 | 6.40 |
CSPF (kWh) | 3.59 | 3.47 | 3.52 | 3.56 |
CSPF Star Rating | 3 Star | 3 Star | 3 Star | 3 Star |
Power Input (kW) | 0.84 | 1.12 | 1.66 | 2.01 |
Running Current (A) | 3.7 | 5.0 | 7.5 | 9.1 |
Power Supply | 230V, 50Hz (Single Phase) | 230V, 50Hz (Single Phase) | 230V, 50Hz (Single Phase) | 230V, 50Hz (Single Phase) |
Indoor Unit | ||||
Air Flow (Lo-S.Hi) [m3/min] | 4.4 - 11.8 | 5.3 - 12.3 | 10.9 - 18.8 | 12.9 - 21.3 |
Air Flow (Lo-S.Hi) [CFM] | 155 - 417 | 194 - 434 | 385 - 664 | 456 - 752 |
Noise Level (Lo-S.Hi) [dB(A)] | 25 - 43 | 29 - 47 | 34 - 49 | 37 - 50 |
Dimensions (W x D x H) [mm] | 799 x 232 x 290 | 799 x 232 x 290 | 923 x 250 x 305 | 1100 x 238 x 325 |
Net Weight (kg) | 9.0 | 9.0 | 13.0 | 16.0 |
Outdoor Unit | ||||
Noise Level [dB(A)] | 50 | 50 | 51 | 54 |
Dimensions (W x D x H) [mm] | 718 x 255 x 525 | 718 x 255 x 525 | 718 x 255 x 525 | 840 x 330 x 880 |
Net Weight (kg) | 26 | 29 | 33.5 | 52 |
Connection Method | Flared | Flared | Flared | Flared |
Pipe Size (Gas mm) | 9.52 | 12.7 | 12.7 | 15.88 |
Outer Diameter (Liquid mm) | 6.35 | 6.35 | 6.35 | 6.35 |
Max Piping Length (m) | 20 | 20 | 30 | 30 |
Max Height Difference (m) | 10 | 10 | 10 | 10 |
Reasons to choose Mitsubishi Electric Wall-mounted Air Conditioners.
Learn more about how Mitsubishi Electric air conditioners can meet the needs of just about any building.
Main features
Easy Clean Design
With a removable design, the major components of the indoor unit can be easily dismantled for thorough cleaning, providing you with healthy clean air free from bacteria. It also helps the unit maintain high energy efficiency.
Easy Clean Design
With a removable design, the major components of the indoor unit can be easily dismantled for thorough cleaning, providing you with healthy clean air free from bacteria. It also helps the unit maintain high energy efficiency.
Products Features
Air Filter (Prefilter)
Air Cleaning Filter (Electrostatic anti-allergy enzyme filter)*
Easy Clean Design
DBC : Fan
*optional
Computerized Dehumidification
Long Air Flow: 12m**
Fuzzy Logic “I-Feel”
Econo Cool
Powerful Cool
Auto Mode
Vane Control: 5
**only available for JR18/24
24 hours On/Off timer
LCD Wireless Remote Controller
Auto restart
Anti-rust treatment
Durable Electronic Metal Housing
Emergency Circuit Protection
Self Diagnostic (IDU Blinking)
Auto Fan Mode
Long Piping Length: 20 / 30m
Blue Fin Condenser
Have a Question?
Send us any enquiries on our Mitsubishi Electric products. Call now to get your quick answers on everything related to Mitsubishi Electric.
You might also be interested in.
Mitsubishi aircond products range from room aircon to sophisticated air conditioning systems.