Mr. Slim JS Series
JS Series features advanced inverter technology developed worldwide through many years of experience.
• R32 Inverter
• Fast Cooling
• PM2.5 Air Filter
• Microparticle Catching Filter
Model / Capacity
1.0 HP – MSY-JS10VF
1.5 HP – MSY-JS13VF
2.0 HP – MSY-JS18VF
2.5 HP – MSY-JS24VF
In store stocks availability are subject to respective retailers.
Specifications
General | MSY-JS10VF (1.0HP) | MSY-JS10VF2 (1.0HP) | MSY-JS13VF (1.5HP) | MSY-JS18VF (2.0HP) | MSY-JS28VF (2.5HP) |
---|---|---|---|---|---|
Cooling Capacity (Btu/hr) | 2,730 - 9,212 | 3,071 - 9,895 | 3,071 - 12,624 | 5,118 - 19,448 | 5,459 - 22,860 |
Capacity (Rated) [Btu/hr] | 8,871 | 9,554 | 12,283 | 17,742 | 22,519 |
Capacity (Rated) [kW] | 2.6 (0.80 - 2.70) | 2.8 (0.90 - 2.90) | 3.6 (0.90 - 3.70) | 5.2 (1.5 - 5.70) | 6.6 (1.60 - 6.70) |
CSPF (kWh) | 5.49 | 6.23 | 5.68 | 5.73 | 6.03 |
CSPF Star Rating | 5 Star | 5 Star | 5 Star | 5 Star | - |
Power Input (kW) | 0.92 | 0.91 | 1.29 | 1.68 | 2.01 |
Running Current (A) | 5.0 | 4.2 | 6.0 | 7.5 | 9.1 |
Power Supply | 230-240V, 50Hz (Single Phase) | 230-240V, 50Hz (Single Phase) | 230-240V, 50Hz (Single Phase) | 230-240V, 50Hz (Single Phase) | 230-240V, 50Hz (Single Phase) |
Indoor Unit | |||||
Air Flow (S.Lo-S.Hi) [m3/min] | 3.95 - 12.50 | 5.25 - 12.32 | 5.25 - 12.32 | 6.5 - 16.1 | 8.5 - 18.7 |
Air Flow (S.Lo-S.Hi) [CFM] | 139 - 441 | 185 - 435 | 185 - 435 | 230 - 569 | 300 - 660 |
Noise Level (S.Lo-S.Hi) [dB(A)] | 21 - 43 | 22 - 43 | 22 - 43 | 28 - 49 | 29 - 51 |
Dimensions (W x D x H) [mm] | 838 x 228 x 280 | 838 x 228 x 280 | 838 x 228 x 280 | 923 x 262 x 305 | 923 x 262 x 305 |
Net Weight (kg) | 8.0 | 8.5 | 8.5 | 11.5 | 12.5 |
Outdoor Unit | |||||
Noise Level [dB(A)] | 50 | 50 | 51 | 52 | 52 |
Dimensions (W x D x H) [mm] | 660 x 235 x 454 | 699 x 249 x 538 | 699 x 249 x 538 | 800 x 285 x 550 | 800 x 285 x 714 |
Net Weight (kg) | 18.0 | 20.0 | 21.0 | 31.5 | 37.0 |
Connection Method | Flared | Flared | Flared | Flared | Flared |
Pipe Size (Gas mm) | 9.52 | 9.52 | 9.52 | 12.7 | 12.7 |
Outer Diameter (Liquid mm) | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 |
Max Piping Length (m) | 20 | 20 | 20 | 30 | 30 |
Max Height Difference (m) | 12 | 12 | 12 | 15 | 15 |
Reasons to choose Mitsubishi Electric Wall-mounted Air Conditioners.
Learn more about how Mitsubishi Electric air conditioners can meet the needs of just about any building.
Main features
Fast Cooling
Fast Cooling is the most essential desire in air conditioner. Mitsubishi Electric Fast Cooling brings you fast refreshment in your life.

Fast Cooling
Fast Cooling is the most essential desire in air conditioner. MITSUBISHI ELECTRIC’s Fast Cooling brings you fast refreshment in your life.
Products Features
Air Filter (Prefilter)
Microparticle Catching Filter (PM2.5)
Computerised Dehumidification
Fuzzy Logic “I-Feel”
Auto Mode “I-Feel”
Sleep Mode
Fast Cooling
24 hours On/Off Timer
LCD Wireless Remote Controller
Auto Restart
Anti-Rust Treatment
Durable Electronic Metal Housing
Emergency Circuit Protection
Self Diagnostic (IDU Blinking)
Auto Fan Mode
Blue Fin Condenser
Self Diagnostic (Error code on RC)

Have a Question?
Send us any enquiries on our Mitsubishi Electric products. Call now to get your quick answers on everything related to Mitsubishi Electric.
You might also be interested in.
Mitsubishi aircond products range from room aircon to sophisticated air conditioning systems.